<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Road to Abilene</title>
	<atom:link href="http://theroadtoabilene.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theroadtoabilene.com</link>
	<description>The quasi-psychotic corporate journey that can only be achieved when great minds come together in pursuit of the totally undesirable, easily approved outcome. This is the road to Abilene. All are welcome. All are welcome...  By Phil Granof CEO of Protobrand</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:25:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on McDonald&#8217;s Sign Going Green, Or I Will not Eat Green Eggs and Ham. by Changing Your Brand Color: No More Golden Arches? &#124; DuetsBlog</title>
		<link>http://theroadtoabilene.com/2011/11/27/mcdonalds-sign-going-green-or-i-will-not-eat-green-eggs-and-ham/#comment-172</link>
		<dc:creator><![CDATA[Changing Your Brand Color: No More Golden Arches? &#124; DuetsBlog]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoabilene.com/?p=250#comment-172</guid>
		<description><![CDATA[[...] Phil Granof kindly alerted us that McDonald’s Europe locations, while keeping the famous golden arches had ditched red for a new green background to highlight their commitment to “green” practices.   (Uh-oh, does that sound functional?) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Phil Granof kindly alerted us that McDonald’s Europe locations, while keeping the famous golden arches had ditched red for a new green background to highlight their commitment to “green” practices.   (Uh-oh, does that sound functional?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing a Breakthrough in Advertising Measurement: The Abilene-O-Meter by James Mahoney</title>
		<link>http://theroadtoabilene.com/2012/02/06/introducing-a-breakthrough-in-advertising-measurement-the-abilene-o-meter/#comment-170</link>
		<dc:creator><![CDATA[James Mahoney]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoabilene.com/?p=309#comment-170</guid>
		<description><![CDATA[I don&#039;t know an armadillo from an armoreddildo, but I&#039;m still confused by the Old Navy ad.

Since it was the first time I&#039;d heard of &quot;Corporado,&quot; I thought it was a perjorative for people who dress like golfers. See, I understood the &quot;Dress like a guy&quot; &quot;Not this guy&quot; payoff lines as saying don&#039;t wear clothes like this unless you want to look like Mr. Vanilla; instead, go to Old Navy to get some cool clothes.

Maybe that was just me. Was it?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know an armadillo from an armoreddildo, but I&#8217;m still confused by the Old Navy ad.</p>
<p>Since it was the first time I&#8217;d heard of &#8220;Corporado,&#8221; I thought it was a perjorative for people who dress like golfers. See, I understood the &#8220;Dress like a guy&#8221; &#8220;Not this guy&#8221; payoff lines as saying don&#8217;t wear clothes like this unless you want to look like Mr. Vanilla; instead, go to Old Navy to get some cool clothes.</p>
<p>Maybe that was just me. Was it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Abilene Paradox by Introducing a Breakthrough in Advertising Measurement: The Abilene-O-Meter &#124; The Road to Abilene</title>
		<link>http://theroadtoabilene.com/2008/08/04/abilene/#comment-168</link>
		<dc:creator><![CDATA[Introducing a Breakthrough in Advertising Measurement: The Abilene-O-Meter &#124; The Road to Abilene]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:22:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-168</guid>
		<description><![CDATA[[...] of that wonderful place great corporate minds come together to produce mediocre results, i.e. Abilene. At the other end of the scale is the proud bald eagle, representing the rare and inspiring actions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of that wonderful place great corporate minds come together to produce mediocre results, i.e. Abilene. At the other end of the scale is the proud bald eagle, representing the rare and inspiring actions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prestidigitation and Brand Strength &#8211; A Hypothesis by Phil Granof</title>
		<link>http://theroadtoabilene.com/2012/01/27/prestidigitation-and-brand-strength-a-hypothesis/#comment-167</link>
		<dc:creator><![CDATA[Phil Granof]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoabilene.com/?p=291#comment-167</guid>
		<description><![CDATA[James,

I&#039;m blushing.

P.]]></description>
		<content:encoded><![CDATA[<p>James,</p>
<p>I&#8217;m blushing.</p>
<p>P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prestidigitation and Brand Strength &#8211; A Hypothesis by Phil Granof</title>
		<link>http://theroadtoabilene.com/2012/01/27/prestidigitation-and-brand-strength-a-hypothesis/#comment-166</link>
		<dc:creator><![CDATA[Phil Granof]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoabilene.com/?p=291#comment-166</guid>
		<description><![CDATA[I think you are right about there being an element of pride to &quot;brand prestidigitation.&quot; It&#039;s not all training. And, I&#039;m with you on the distribution of ingredients for a 5 layer burrito from Taco Bell. There&#039;s nothing worse than a lumpy 5 layer burrito at &quot;the border&quot; at 1am.  

Btw. &quot;Mom vs Lunch Lady.&quot; Perfect.]]></description>
		<content:encoded><![CDATA[<p>I think you are right about there being an element of pride to &#8220;brand prestidigitation.&#8221; It&#8217;s not all training. And, I&#8217;m with you on the distribution of ingredients for a 5 layer burrito from Taco Bell. There&#8217;s nothing worse than a lumpy 5 layer burrito at &#8220;the border&#8221; at 1am.  </p>
<p>Btw. &#8220;Mom vs Lunch Lady.&#8221; Perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prestidigitation and Brand Strength &#8211; A Hypothesis by tomblogue</title>
		<link>http://theroadtoabilene.com/2012/01/27/prestidigitation-and-brand-strength-a-hypothesis/#comment-164</link>
		<dc:creator><![CDATA[tomblogue]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoabilene.com/?p=291#comment-164</guid>
		<description><![CDATA[I like this.
There&#039;s an element of pride in product and workmanship that these gestures communicate, whether it&#039;s a high-end restaurant or a fast food place.  Dissect a 5 layer burrito from a well-run Taco Bell and one from a shoddily-run Taco Bell and you&#039;ll see a difference in how the ingredients are distributed.  It&#039;s not a question of speed... it&#039;s conscientious vs haphazard, careful vs careless, Mom vs lunch lady.]]></description>
		<content:encoded><![CDATA[<p>I like this.<br />
There&#8217;s an element of pride in product and workmanship that these gestures communicate, whether it&#8217;s a high-end restaurant or a fast food place.  Dissect a 5 layer burrito from a well-run Taco Bell and one from a shoddily-run Taco Bell and you&#8217;ll see a difference in how the ingredients are distributed.  It&#8217;s not a question of speed&#8230; it&#8217;s conscientious vs haphazard, careful vs careless, Mom vs lunch lady.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prestidigitation and Brand Strength &#8211; A Hypothesis by smartamarketing</title>
		<link>http://theroadtoabilene.com/2012/01/27/prestidigitation-and-brand-strength-a-hypothesis/#comment-162</link>
		<dc:creator><![CDATA[smartamarketing]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoabilene.com/?p=291#comment-162</guid>
		<description><![CDATA[Good observations, well written Phil.]]></description>
		<content:encoded><![CDATA[<p>Good observations, well written Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prestidigitation and Brand Strength &#8211; A Hypothesis by James Mahoney</title>
		<link>http://theroadtoabilene.com/2012/01/27/prestidigitation-and-brand-strength-a-hypothesis/#comment-161</link>
		<dc:creator><![CDATA[James Mahoney]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoabilene.com/?p=291#comment-161</guid>
		<description><![CDATA[Well, Phil, you never cease to amaze me. The &quot;hands as indicator&quot; is a marvelously simple and quick test of the quality of service one can expect from a business. Of course, there are exceptions, but my &quot;blink&quot; reaction to your observation is that it&#039;s pretty accurate, and it&#039;s one I never put my finger on before. Gotta hand it to you.

As far as watching the hands of the cashier at the supermarket, here&#039;s an additional indicator: If the hands are attached to a woman, the line generally moves faster. For some reason, few male cashiers can match the speed of females for getting your groceries scanned and bagged.]]></description>
		<content:encoded><![CDATA[<p>Well, Phil, you never cease to amaze me. The &#8220;hands as indicator&#8221; is a marvelously simple and quick test of the quality of service one can expect from a business. Of course, there are exceptions, but my &#8220;blink&#8221; reaction to your observation is that it&#8217;s pretty accurate, and it&#8217;s one I never put my finger on before. Gotta hand it to you.</p>
<p>As far as watching the hands of the cashier at the supermarket, here&#8217;s an additional indicator: If the hands are attached to a woman, the line generally moves faster. For some reason, few male cashiers can match the speed of females for getting your groceries scanned and bagged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prestidigitation and Brand Strength &#8211; A Hypothesis by Phil Granof</title>
		<link>http://theroadtoabilene.com/2012/01/27/prestidigitation-and-brand-strength-a-hypothesis/#comment-160</link>
		<dc:creator><![CDATA[Phil Granof]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoabilene.com/?p=291#comment-160</guid>
		<description><![CDATA[I am working on a post that includes &quot;pugilist,&quot; which should knock your socks off. And thanks for the applause. I do think you&#039;ll see what I mean about hand movement. I had sushi today, and the point was made palpable watching the chef. In fact, through this silly theory, I have solved the ultimate conundrum of which line to choose at the supermarket: watch the hands of the cashier. It never fails.]]></description>
		<content:encoded><![CDATA[<p>I am working on a post that includes &#8220;pugilist,&#8221; which should knock your socks off. And thanks for the applause. I do think you&#8217;ll see what I mean about hand movement. I had sushi today, and the point was made palpable watching the chef. In fact, through this silly theory, I have solved the ultimate conundrum of which line to choose at the supermarket: watch the hands of the cashier. It never fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prestidigitation and Brand Strength &#8211; A Hypothesis by Phil Granof</title>
		<link>http://theroadtoabilene.com/2012/01/27/prestidigitation-and-brand-strength-a-hypothesis/#comment-159</link>
		<dc:creator><![CDATA[Phil Granof]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://theroadtoabilene.com/?p=291#comment-159</guid>
		<description><![CDATA[Thank you. That is a wonderful compliment.]]></description>
		<content:encoded><![CDATA[<p>Thank you. That is a wonderful compliment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

